updated tables
This commit is contained in:
parent
211054df60
commit
1bad0a57b4
2 changed files with 13 additions and 5 deletions
14
mba/ch49.org
14
mba/ch49.org
|
|
@ -40,12 +40,20 @@
|
||||||
*** list assumptions
|
*** list assumptions
|
||||||
- start with sales
|
- start with sales
|
||||||
|
|
||||||
|
** example market analysis spreadsheets
|
||||||
|
*** link:
|
||||||
|
[[../_data/market share spreadsheet.numbers][market share spreadsheet.numbers]]
|
||||||
|
|
||||||
* Market Analysis Table
|
* Market Analysis Table
|
||||||
|
| Item | Value | Calculation | Results |
|
||||||
|
|--------------------------------+-------------+-------------------------------------------------+------------------|
|
||||||
| Number of Potential Customers | 500,000 | | |
|
| Number of Potential Customers | 500,000 | | |
|
||||||
| ASP (Average Selling Price) | ₪100,000.00 | | |
|
| ASP (Average Selling Price) | ₪100,000.00 | | |
|
||||||
| TAM (Number x ASP) | ₪50,000,000,000.00 | | |
|
| TAM (Total Accessible Market) | | Num of Potential Custom * Average Selling Price | ₪50,000,000,000. |
|
||||||
| Percent Market Share (Year 10) | 10% | ₪5,000,000,000 | |
|
| Percent Market Share (Year 10) | 10% | Percent Market * Total Accessible Market | ₪5,000,000,000 |
|
||||||
| Units by Year 10 | 50,000 | | |
|
| Expected Units by Year 10 | 50,000 | | |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
* Sales Growth Table
|
* Sales Growth Table
|
||||||
| Year | Title | Units Sold | Year Over Year Growth % | Revenue | Notes |
|
| Year | Title | Units Sold | Year Over Year Growth % | Revenue | Notes |
|
||||||
|
|
|
||||||
Loading…
Add table
Reference in a new issue