1.2 KiB
1.2 KiB
Network & Router Info
links
Router Configuration
WiFi Settings
| Category | Value |
|---|---|
| SSID | ronny-wifi |
| Password | 2reishit2ara |
| Router IP | 192.168.0.1 |
links to access the router
Internet Connection
| Category | Value |
|---|---|
| Internet IP Address | 94.159.253.187 |
| Subnet Mask | 255.255.255.255 |
| Default Gateway | 82.102.129.99 |
| Primary DNS | 80.179.52.100 |
| Secondary DNS | 80.179.55.100 |
DHCP Settings
| Category | Value |
|---|---|
| DHCP Server | Enabled |
| IP Address Pool | 192.168.0.2 - 192.168.0.253 |