Commit graph

58 commits

Author SHA1 Message Date
5fb9d6eaec made some small changes in year 2025-01-20 23:08:53 +02:00
95c2dab5b4 updated IPO info 2025-01-14 08:41:32 +02:00
157846fc5e growth vs value valuation on IPO 2024-12-29 23:29:24 +02:00
a57eec4f65 updated YOY 2024-12-28 20:37:16 +02:00
720daeff0f talking about tax loss vs profit 2024-12-23 22:04:10 +02:00
1e09886ad4 added info from chat 2024-12-22 01:12:38 +02:00
d5dad35350 update 2024-12-20 12:49:32 +02:00
b319c41b8f added info on operating expenses and financial sheet 2024-12-16 22:03:49 +02:00
c39fff5deb finished lesson 48 2024-12-15 17:16:51 +02:00
1bad0a57b4 updated tables 2024-12-12 15:55:30 +02:00
211054df60 added market share 2024-12-12 15:38:31 +02:00
f6a15a1f5f added new section 2024-12-11 13:07:43 +02:00
12a5df6b23 added info 2024-12-10 17:14:57 +02:00
7ef9f2564c added 45, finished 44 2024-12-09 17:45:51 +02:00
87be7a0b35 update 2024-12-09 17:16:13 +02:00
6ae53de7d2 started on debt 2024-12-02 18:43:13 +02:00
b262a56b18 add linking to L44 2024-12-01 18:34:11 +02:00
7fc6444321 added l44 2024-12-01 18:33:48 +02:00
a2b6df12e1 touch ups 2024-12-01 18:29:45 +02:00
77d1b6dcf0 some changes 2024-12-01 17:59:04 +02:00
be14b00c3f update 2024-12-01 01:18:06 +02:00
9f8633f0aa updated sass with submodule 2024-12-01 01:13:48 +02:00
0daecffcd3 linked themes to somehwere esle 2024-11-30 21:31:43 +02:00
08bd1d739a massive refactor 2024-11-29 13:47:42 +02:00
033b1a54e2 added some formulas 2024-11-28 02:35:49 +02:00
8003fbee7b undid change 2024-11-28 02:19:11 +02:00
8be3730813 changed theme-business to haroudn.sass and updated all the files to reflect taht 2024-11-28 02:16:53 +02:00
e0f48e19ae added more 2024-11-28 02:15:18 +02:00
1fcfef388d added some new changes 2024-11-28 02:15:09 +02:00
10abab9fcf added lesson 40 2024-11-25 20:00:30 +02:00
91e051b26d finished financial ratios 2024-11-25 19:54:32 +02:00
299253fea0 financial ratios 2024-11-25 19:54:16 +02:00
7101de9c84 updated contents 2024-11-24 19:37:15 +02:00
eb7ad4d3ad addded financial ratios 2024-11-24 19:35:27 +02:00
17dc7fbdfb finished financia 2024-11-24 19:33:23 +02:00
2592ee3ed9 added more info 2024-11-24 01:25:47 +02:00
068fb81658 started cash flow statement 2024-11-19 22:24:49 +02:00
dfc5973b68 added balance sheet l34 2024-11-16 20:50:14 +02:00
87150f2e6e finisged investor round, started ch34 2024-11-15 12:51:34 +02:00
68b69c3856 update 2024-11-14 03:03:28 +02:00
d19b27337e more updates 2024-11-13 02:06:23 +02:00
f71999f293 updated 2024-11-13 02:06:01 +02:00
0ecc1da8da bleh 2024-11-12 03:26:43 +02:00
4c6fec2ac1 finished section 4 2024-11-06 01:58:58 +02:00
1da82840c1 icommit 2024-09-20 16:18:14 +03:00
ef1e94b1ef commit 2024-09-20 16:17:58 +03:00
8937f2c05a added L19 and L20 2024-09-20 02:39:44 +03:00
51debc65ed notes on getting a board 2024-09-17 02:33:01 +03:00
e42f2c2d9e finished section 2, started s3 2024-09-11 15:41:55 +03:00
62700d27cb added hiring and firing chap 2024-09-10 17:00:56 +03:00